home programme membership publications articles maps newsletters history contacts links

Saint Gregory the Great, Dawlish.
Grave list ordered by Name (column 2)


Graves sorted by name Graves sorted by Year of Burial Graves sorted by Index Headstone Inscription sorted by Index Grave Map


Given Name Name Date Died Year Died Age Yrs Age Mths Remarks Index Grave No
? ? 17 C043 169
Jenny ? C063 248
Eliza ? N018 703
A ? 81
E. A. 81 H034 791
Thomas Acassiz 21-Jan 1840 4 D025 555
Eliza Acassiz 09-Sep 1800 Exeter D025 555
Anne Bartlett Adams 23-Jun 1819 55 A004 8
John Somerville Addams 09-May 1861 37 C045 50
John Francis Addams 1861 C045 50
Lavina Frances Addams 15-Apr 1863 33 C045 50
William Wright Allan 03-Apr 1883 41 N036 693
Elizabeth Allen 22-Aug 1845 53 F066 484
George Henry Allen 06-May 1848 25 F066 484
William Henry Andrews 25-Mar 1896 50 A058 110
Caroline Elizabeth Andrews 03-Jun 1879 31 A058 110
John Andrews 09-Mar 1811 29 Army C100 256
Mary Ann Andrews 13-Dec 1892 86 C100 256
Mary Jane Sarah Andrews 29-Dec 1878 46 E068 548
Henry Andrews 09-Dec 1883 50 E068 548
John James Anear 18-Sep 1837 24 C030 46
Richard Annear 05-Jan 1875 78 C035 47
Ann Annear 15-Jun 1883 92 C035 47
Elizabeth Rossiter Kerle Anning 06-Nov 1964 83 A099 223
John Kerle Anning 25-Sep 1915 22 Soldier, d. France A099 223
Elizabeth Lucombe Cuming Anning 12-Oct 1942 A099 223
William Sylvester Anstice 17-Apr 1877 90 F070 562
Joanna Anstice 13-Mar 1880 75 F070 562
William Armstrong 22-Jun 1782 91 G004 137
John Terrett Armstrong 18 ??? 1787 G004 137
Elizabeth Armstrong 15-Jun 1787 71 G004 137
Charlotte Arthur 17-Jul 1835 47 A048 83
Harriett Sarah Ashcroft 24-Jan 1900 88 A025 28
Christiana Eleanor Ashcroft 07-Nov 1879 77 A025 28
Thomas Aston 06-Dec 1859 57 Kensal Green, Middx B027 120
Mary Aston 17-Dec 1869 84 B027 120
Mary Attchinson 05-Jun 1837 81 H039 799
Ellen Louisa Avant 03-Nov 1869 28 C089 253
Henry Charles Avant 22-Dec 1882 32 Bobgaygeon Canada C089 253
Jane Paul Avant 24-Nov 1934 76 E018 450
Norah Lilian Augusta Awdry 07-Oct 1951 83 PP005 833
A. B. 1884 Footstone see N029 Boston N032 727
F. B. 1882 Footstone see N029 Boston N032 727
Mary Babb 18-Dec 1816 73 F054 487
Ann Babb 30-Sep 1820 36 F054 487
George Babb 04-Feb 1800 19 F054 487
Thomas Babbage 21-Jan 1867 47 Bank C062A 291
Charles Babbage 11-Jan 1868 14 C062A 291
Richard Babbage 17-Nov 1850 30 F057 425
Frederick Babbage 17-Apr 1878 27 F057 425
Ellen Back 27-Jul 1871 35 J034 673
Sarah Baker 27-May 1832 41 A054 106
William Baker 21-Mar 1870 82 A054 106
Helen Baker 06-Mar 1869 34 C075 251
Frances Sharp Baker 26-Sep 1812 2 D010 558
Mary Baker 26-Dec 1812 34 D010 558
Eliza Baker 18-Jan 1884 65 E138 495
Thomas Baker 25-Jul 1890 72 E138 495
Sarah Baker 03-Dec 1821 58 H002 777
Caroline Hannah Ball 26-Jul 1879 35 C082 252
Lottie Ball 03-Jan 1870 3 C082 252
Frederick Charles Ball 29-Dec 1872 0 C082 252
William Ball 25-May 1885 44 C082 252
William Ballhatchet 1885 71 A084 185
Marena Ballhatchet 16-Dec 1902 86 A084 185
Mary Barblock 82 H067 812
Ann Rain Barker 24-Sep 1855 39 B066 286
Mary Jane Barnes 26-Jun 1881 24 F075 561
Percy Thomas Barnes ?  Jun 1881 0 1 F075 561
M.S. Barrett 11-Mar 1865 75 E028 531
Paulin Barrett 24-Nov 1883 85 E028 531
William Lovern Barrow 04-Aug 1856 56 J008 649
Jane Barrow 25-Jan 1874 69 J008 649
Barbara Barter 27-Mar 1865 57 Clergy C053 316A
Edward Barton Bartlett 04-Oct 1881 66 Surgeon N023 699
Thomas Batt 01-Dec 1840 36 F062 455
Ann Batten 1865 48 A135 336
George Joseph Batten 3 A135 336
Samuel Batten 1870 59 A135 336
Mary Batten 27-Aug 1883 57 K006 670
William Batten 01-May 1871 52 K006 670
William Batten 01-May 1871 52 N011 707A
Mary Batten 27-Aug 1883 57 N011 707A
Mary Ann Batten 14-Feb 1872 31 N area = 1 to 38 N039
Mary Mervin Baylay 27-Mar 1871 88 N area = 1 to 38 N041
Henry Herman Bayliss 13-May 1879 25 Consul C025 70
James Bayly 19-Mar 1857 70 Navy C021 313
Fanny Bayly 16-Mar 1895 88 C021 313
O'hara Baynes 12-Apr 1859 30 Army C027 314
George Beard 13-Jun 1825 67 B058 278
Sarah Beard 02-Feb 1831 67 B058 278
John Beard 07-Jun 1857 65 B059 279
Eliza Beard 08-Feb 1866 80 B059 279
John Beard 20-Sep 1842 62 F023 369
Ann Beard 24-Sep 1859 75 F023 369
Annye Beard 27-Dec 1749 61 w/o William F030 402
William Beard 05-Apr 1768 81 F030 402
George Beard 12-Jul 1812 52 F036 492
Mary Knighton Beard 04-Dec 1866 75 F036 492
Sarah Beard 21-Jun 1866 72 F041 400
Nicholas Beard 02-Aug 1877 86 F041 400
William Beard 11-Mar 1831 78 F046 399
Susanna Beard 08-Feb 1829 73 F046 399
Laura Pyecroft Beaufoy 29-Mar 1829 30 Science H042 805
Henry Beebe 24-Apr 1898 64 E092 523
Gertrude Jessy Beebe 24-Oct 1876 15 E092 523
Jessy Beebe 10-Feb 1892 54 E092 523
Caroline Jane Beetham 03-Feb 1879 65 E103 522
Catherine Latham Bennaford 02-Jul 1879 47 A011 6
John Bennett 24-Dec 1879 82 A006 10
Elizabeth Bennett 18-Jun 1850 87 A006 10
Elizabeth Bennett 18-Oct 1873 89 A006 10
Frances Bennett 29 Feb 1874 87 A006 10
Catherine Elizabeth Benson 04-Mar 1871 44 N015 705
Francis Berry 18-Jul 1853 76 D034 391
John Besly of West Teignmouth F056 426
Elizabeth Susana Georgena Bettington 05-Mar 1862 82 E136 594
Rebecca Bickford 26-Aug 1877 68 A144 346
Harriet Codrington Bickford 13-Oct 1881 55 PP007
Joseph Grant Bickford 06-Sep 1886 PP007
Mary Elizabeth Bickham 17-Jan 1857 7 C015 43
Harriet Ann Bickham 05-Dec 1869 15 C015 43
Charlotte Martha Bickham 17-Dec 1875 26 C015 43
Harriet Bessie Bickham 30-Oct 1934 70 E090 412
Elizabeth Bigg 12-Jan 1892 59 K011 667
Mark Bird 03-Jun 1821 76 B068 202
Elizabeth Bird 17-Sep 1816 66 B068 202
Hexier Bird 01-Dec 1808 23 B068 202
Joseph Prouse Bishop 04-Mar 1883 67 A016 18
Joseph Bishop 04-Sep 1882 27 A016 18
Emily Bishop 11-Mar 1870 24 A016 18
Ann Bishop 27-Jul 1892 79 A016 18
Jane Blacking 29-May 1857 79 B021 304
Henrietta Blacking 1845 2 B023 273
Tryphena Blacking 1847 0 2 B023 273
John Henry Blacking 1849 0 3 B023 273
William Henry Blacking 1849 3 B023 273
Susan Crocker Blackler 24-Feb 1858 22 C022 286
Henry John Blackler 12-Jan 1861 3 C061 73
William Blackmore 25-May 1891 81 A083 184
Elizabeth Blackmore 01-Jun 1891 77 A083 184
Elizabeth Blackmore 22-Mar 1866 59 C071 173
Samuel Blackmore 18-May 1880 71 C071 173
Susan Blackmore 03-Dec 1892 78 E044 445
William Blackmore 14-Jan 1891 56 E053 444
William Blackmore 06-May 1858 74 E059 443
Elizabeth Blackmore 30-May 1866 79 E059 443
William Blackmore 01-Nov 1841 51 E059 443
George Blackmore 06-Apr 1845 22 E059 443
Elizabeth Blackmore 14-Sep 1890 81 E059 443
Jane Blandford 21-Mar 1818 67 A057 109
Sarah Blatchford 22-May 1879 68 A096 228
Emily Blatchford 02-Jan 1912 71 A096 228
Elizabeth Bloomfield 22-Dec 1861 74 J003 651
William Bond 30-Aug 1899 43 A145 347
Elizabeth Bond 30-Nov 1908 80 A145 347
William Bond 12-May 1876 54 A145 347
Elizabeth Bayley Bond 29-Oct 1841 0 10 E134 543
James Robert Bond 14-Apr 1850 0 2 E134 543
James Robert Bond 16-Oct 1854 6 E134 543
James R Bond 02-May 1890 78 E134 543
William Fryer Bond 12-Jun 1849 26 E134 543
Elizabeth Bond 19-Nov 1855 75 E134 543
Elizabeth Fryer Bond 09-Jul 1826 36 F001 374
James Bond 26-Nov 1838 48 F001 374
Charles Bond 28-Dec 1884 81 F001 374
Mary Jane Bond 11-Jan 1820 0 1 infant F006 373
John Bond 12-Dec 1821 0 5 F006 373
Adeline Harriet Bond 29-Nov 1836 11 F007 406
Louisa Sophia Bossier 29-May 1875 52 A034 56
Frederick Boston 01-Aug 1882 71 see N032 N029 729
Ann Boston 29-Jan 1884 70 see N032 N029 729
Mary Ann Bowden 06-Dec 1843 23 A103 232
Clara Bowden 0 6 A103 232
Margaret Cater Bowden 3 A103 232
Margaret Boyle 11-Nov 1881 26 Army N016 735
Edith Irene Boyle 20-Oct 1880 1 8 N016 735
Francis Swift Boyle 01-Nov 1881 0 1 N016 735
Mary Bradford 09-Nov 1869 83 E058 415
John Bragg 17-Sep 1878 75 A086 187
Elizabeth Bragg 10-Oct 1879 67 A086 187
George Bragg 13-Feb 1842 63 A087 188
Priscella Bragg 12-Nov 1866 78 A087 188
Louisa Bragg 29-Apr 1842 13 A087 188
Benjamin Charles Bragg 18-Jul 1858 34 died New Orleans A087 188
Hanah Adelia Bragg 04-Mar 1889 89 died at Highgate A087 188
Emily Bragg 10-Jul 1876 40 C089 253
Ellen Caroline Bragg 08-Dec 1863 16 C090 211
Harriet Bragg 29-Oct 1867 49 Teacher C090 211
Henry Bragg 28-Jun 1869 48 C090 211
John Branscombe 06-Jan 1720 33 Branscombe A119 293
Catherine Branscombe 06-Jun 1855 61 E011 466
Joseph Branscombe 21-Aug 1866 82 E011 466
Sarah Branscombe 21-Apr 1849 59 E017 465
Agnes Branscombe 16-Sep 1856 76 E019 464
William Branscombe 06-Jan 1854 50 E102 498
Sophie Branscombe 26-May 1875 69 E102 498
Hannah Branscombe 08-Jan 1831 42 G003 179
Elizabeth Ann Brawn 09-Nov 1881 81 K030 657
Sarah Christina Bridge 09-Jan 1882 68 Clergy E034 362
Mary Bright 07-May 1875 17 B016 194
James Bright 03-Mar 1894 86 B016 194
John Brimace 03-Dec 1760 36 E107 380
Thomas Brimage 12-May 1802 51 E100 381
Jane Brimage 26-Apr 1818 94 E100 381
John Broadmead 11-Mar 1882 72 E105 599
Harriott Brocas 20-Sep 1823 22 D018 556
Samuel James Brock 27-Apr 1878 52 E014 365
Samuel Brock 23-Apr 1878 22 E014 365
Elizabeth Brock 09-Sep 1850 58 G002 221
James Wm More Brock 15-Aug 1835 2 G002 221
James Brock 02-Oct 1869 82 G002 221
John Brock 01-Feb 1897 76 G002 221
Jane Brock 22-Oct 1903 83 G002 221
John Brock 17-Nov 1833 91 G002 221
Mary Brock 30-Jun 1842 91 G002 221
John Brock 18-Jan 1845 73 G002 221
William Brock 12-Dec 1864 82 G002 221
Sarah Brockington 27-Jan 1883 83 N area = 1 to 38 N039
Eliza Anne Brooker 24-Feb 1839 26 A028 31
Susan Broom 24-Jul 1870 74 E049 604
John Broom 05-Apr 1887 81 E049 604
George Brown 21-Jan 1798 49 from County Cork A029 32
Jenny Brown 11 Jluy 1867 85 C077 175
Sarah Brown 04-Feb 1844 62 E006 533
William Brown 22-Feb 1855 69 E006 533
Mary Brown 11-Dec 1850 31 F005 592
James Browne 27-Oct 1821 27 B037 66
Fanny Browne 18-Jan 1823 23 B037 66
James Browne 06-Feb 1825 60 B037 66
Guy Arrott Browning 31-May 1916 Navy PP009
Joseph Brutton 05-Mar 1819 83 B054 123
Ann Bryant 10-Jan 1871 47 E097 500
Peter Brett Bull 18-May 1826 22 Don B030 306
Harriet Mary Bull 22-Jul B031 65
Elizabeth Bull B031 65
Sarah Bulley 24-Jul 1874 58 A019 21
James Bulley 29-Mar 1883 74 A019 21
Frances Jane Bulley 13-Feb 1839 1 B077 203
Ann Bulley 12-Sep 1855 65 B077 203
Charlotte Olivia Bullock 04-Nov 1870 55 J036 637
Emma Elizabeth Lundin Bunce 1956 82 Clergy, Deaconess G005 138
Elizabeth Burnie 17-Feb 1877 73 D038 554
Mary Burnie 09-May 1848 19 D038 554
John Dickson Burnie 27-Jun 1874 75 D038 554
William Burrow G006 139
Jane Burrow G006 139
Rose Susanna Burrowes 25-Nov 1878 26 K029 623
Mary Burt ? ? Nov 1853 Sister of Rebecca Long, poss bap Amelia at Camelford 1826 B020 37
Edward Butfield 18-May 1807 66 E009 388
Sarah Butfield 06-Apr 1810 67 E009 388
Joseph Butler 10-Feb 1859 59 Army D015 475
Susan Butler 13-Mar 1830 10 D015 475
Jemma Butler 22-Jul 1830 10 D015 475
Maria Butler 19-Dec 1820 19 D015 475
Ellen Wooten Byerley 21-Mar 1876 30 died Chichester A103 232
George Anson Byron 35 Navy PP012
W C 1851 Foot Stone See A099 A068 143
EL C 1868 Foot Stone See A099 A068 143
Dennis Callan 19-Jan 1822 38 D037 534
Jane Campion 21-Nov 1832 77 E030 529
William Moore Cann 10-Apr 1882 71 A001 1
Frederica Carmichael 15-Feb 1873 83 Colonial Secretary M034 746
Mary Carpenter 01-May 1870 45 B075 281
James Carpenter 17-Apr 1854 47 B075 281
James Carpenter 17-Aug 1859 27 B075 281
John Carpenter 10-Aug 1867 62 C008 312
Kate Emma Carpenter 08-Nov 1854 0 8 C008 312
Charles Carpenter 05-Jan 1859 0 6 C008 312
Thomas Carpenter 06-Jan 1862 1 C008 312
William Carpenter 21-Sep 1872 16 C008 312
Elizabeth Carpenter 23-Dec 1874 58 C008 312
Ann Carpenter 25-Mar 1872 37 C008 312
Thomas Carpenter 18-Dec 1842 58 H009 767
Richard Carr 15-Dec 1864 36 J009 648
Elizabeth Harris Carter 13-Dec 1851 88 D013 557
Ann Casely 05-Apr 1818 30 A044 79
Henry Casely 01-Aug 1818 0 4 A044 79
Charlotte Coleman Causey 01-Apr 1870 54 F014 541
Mary Chadwick 28-Jan 1846 55 A039 61
Joseph Chadwick 18-Aug 1882 63 K032 656
Selina Chadwick 20-Feb 1904 83 K032 656
Elizabeth Chaffe ? Apr 1936 77 M005 721
George Chaplin 30-Apr 1814 41 Clergy H027 785
Benjamin Chapman 06-Jun 1850 81 Army A002 2
Isabella Chapman 12-Jan 1849 72 A002 2
Benjamin Chapman 02-Aug 1829 86 Army H043 804
Maria Chapman 28-Apr 1832 76 H043 804
Henry Chavasse 20-Sep 1878 43 of Walsall E031 363
John Spry Chichester 14-Jul 1849 38 A012 7
Mary Chichester 05-Sep 1844 88 A012 7
Jeanette Chrystie 28-Jan 1879 30 N025 731
Elsie Florence Chudley 11-Jun 1875 3 J004 691
Frederick Church 17-Nov 1867 34 E139 571
Frederick Church 17-Nov 1867 71 Navy F003 569
Emma Church 15-Dec 1912 86 F003 569
Theobald William Church 1914 60 Clergy F003 569
Frederick Stephen Church 12-Feb 1904 PP010
Peter Churchill 18-Feb 1822 78 A013 34
Elizabeth Ann Churchill 18-Jun 1838 85 A013 34
Peter Churchill 31-Oct 1795 4 A013 34
Sophia Charlotte Churchill 06-Nov 1795 3 A013 34
Henry Churchill 08-Jan 1807 8 A013 34
Avis Clapp 04-Sep 1731 65 G007 52
Gilbert Clapp 05-Sep 1733 70 Navy G008 26
Sarah Cleave 11-Jan 1871 42 E050 603
Eleanor Clements 09-Feb 1811 38 B074 311
Elizabeth Clements 09-Apr 1813 76 B074 311
John Clements 09-Apr 1813 80 Mariner, of Holcombe E082 355
Elizabeth Clements 21-Mar 1815 66 E082 355
Richard Clements 20-Oct 1847 79 E082 355
Joseph Clementson 17-May 1875 73 of Whitehaven F044 537
Hannah Clementson 15-May 1878 78 F044 537
John Cock 28-Mar 1768 69 N004 743
Mary Cock 17-Jul 1777 77 N004 743
Amy Cocks 23-Feb 1883 84 E079 458
William Richard Cocks 20-Oct 1883 50 E079 458
George Cocks 31-Mar 1829 55 Navy M018 759
George Cole 13-Apr 1828 76 A037 59
Mrs Elizabeth Cole 11-Jan 1829 80 A037 59
Ann Cole 24-Jan 1893 88 A103 232
George Cole 23-Nov 1874 79 A103 232
John Cole 04-Oct 1855 55 A106 261
Elizabeth Cole 19-Apr 1866 39 A107 262
Alfred Frank Cole 20-Feb 1851 2 A107 262
William Cole 31-Oct 1877 62 A107 262
? Cole 11-Apr 1784 A122 296
Giles Cole 12-Dec 1790 A122 296
John Cole 30-Nov 1852 83 A133 334
Mary Phillips Cole 17-May 1851 77 A133 334
Ellen Phillips Cole 19-Aug 1853 0 5 A133 334
George Cole 29-Mar 1869 22 A133 334
Mary Ann Cole 02-May 1890 77 A134 335
George Cole 17-Jan 1895 85 A134 335
Katie Louisa Cole 19-Jul 1968 86 A134 335
Jane Cole 26-Jul 1799 72 D014A 368
George Cole 15-Jul 1805 82 D014A 368
Joanna Cole 1792 27 D014A 368
Sandford Cole 10-Apr 1815 80 E137 375
Mary Cole 10-Feb 1822 80 E137 375
Susanna Cole 16-May 1827 44 E137 375
Elizabeth Cole 03-Oct 1861 83 E137 375
William Cole 11-Nov 1817 48 F012 405
James Henry Cole 1819 19 died at sea F012 405
Frances Cole 17-Jan 1840 70 F012 405
Elizabeth Cole 05-Nov 1885 85 F012 405
Mary Ann Cole 25-May 1830 0 10 F018 404
Frances Elizabeth Cole 31-May 1831 3 10 F018 404
Charlotte Cole 17-Nov 1865 32 F019 370
Charlotte Cole 26-Jan 1889 86 F019 370
John Cole 13-Mar 1813 17 F020 403
George Cole 07-Feb 1856 56 F020 403
Susan Cole 28-Sep 1857 53 F020 403
Emma Russell Cole 06-Jan 1878 43 F020 403
John Cole 11-Nov 1813 78 Z003
Elizabeth Cole 18-Feb 1816 72 Z003
Thomas Coleman 28-Dec 1837 44 F016 567
Thomas Coleman infant F016 567
Charlotte Coleman infant F016 567
Emma Coleman infant F016 567
William Thomas Coleman 07-Jun 1830 21 F016 567
Mary Coleman 22-May 1857 64 F016 567
Thomas Collett 10-Jun 1869 72 Clergy F032 479
Frances Collett 12-Jan 1868 76 F032 479
Elizabeth Collings 29-Sep 1860 72 E038 446
Edward Collings 05-Jan 1872 82 E038 446
Lucy Collins 18-Jan 1866 68 J013 647
Frances Collins 24-Jan 1866 64 J013 647
Emily Jane Collis 28-May 1880 76 F051 588
Clara Augusta Collis 09-Oct 1905 79 F051 588
Mary Compton 06-Aug 1885 27 H020 784
Richard Connop 05-Feb 1867 76 Army C059 131
Jacob Cook 02-Jan 1832 73 A147 349
Grace Cook 06-Jul 1832 53 A147 349
William Cook 18-Sep 1805 1 6 s/o  Jacob A147 349
Elizabeth Cook 17-May 1808 1 7 A147 349
John Cook 20-Sep 1815 3 10 A147 349
Arthur L T Cooke 22-Jan 1875 54 Army F039 538
Margaretta Jesse Cooke 14-Mar 1897 54 F039 538
Emma Sophia Cooke 20-Feb 1951 82 F039 538
Margaretta Jessy Cooke 11-Feb 1963 89 F039 538
William James Coombe 02-Nov 1955 82 B035 196
James Cooper 26-Jun 1875 43 Police K022 661
Phyllis Cornelius 09-Jun 1891 80 A140 342
William Marcus Cornelius 03-Jul 1895 84 A140 342
Thomasine Cornelius 19-Dec 1869 75 E045 461
Robert Cornelius 06-Feb 1874 90 E045 461
Caroline Cosens 17-Jul 1855 53 G001 329
William Cosens 10-Nov 1871 91 G001 329
Isaac Costen 14-Nov 1882 40 A131 332
Elizabeth Cotton 11-Mar 1857 84 A064 116
Mary Ann Cotton 01-Jan 1857 67 A143 345
John Cotton 30-Jan 1860 70 A143 345
Ann Cotton 08-Mar 1828 28 B010 156
Sarah Ley Cotton 28-Jan 1872 70 B014 157
Thomas Cotton 14-Jan 1815 49 B018 158
Mary Cotton 24-Jan 1827 55 B018 158
Elizabeth Cotton 1808 1 Z004
Catherine Kellow Cowles 21-Oct 1864 69 M008 719
Alva Henry Cox 20-Feb 1865 0 11 C102 257
Olive Maud Cox 25-Feb 1877 0 2 C102 257
Sarah Cox 02-Aug 1869 89 E050 603
William Nicholas Cox 10-Jun 1877 36 E050 603
Robert Craigie 02-Mar 1873 73 Navy K016 629
Charlotte Craigie 05-Sep 1887 67 K016 629
Frances Creyke 23-Jan 1840 53 B041 161
Eliza Creyke 09-May 1816 23 Clergy B041 161
Debir Crick 21-May 1877 46 J021 644
Emily Crick 05-Nov 1869 0 13 J021 644
Sarah Ann Crick 27-Feb 1917 79 J021 644
James Crispin 19-Oct 1795 39 A088 189
Elizabeth Crispin 01-Dec 1847 94 A088 189
Elizabeth Crispin 28-Jul 1861 74 A088 189
Ann Croets 26-Sep 1870 22 J026 678
Mary Crook 29-Mar 1872 80 F022 590
George Crook 20-Jan 1883 92 F022 590
John Cross 13-Oct 1860 58 A033 55
Frances Cross 08-Jun 1875 75 A033 55
Elizabeth Crowther 09-Oct 1850 81 E135 572
Ann Coulburn Crowther 08-Nov 1879 81 E135 572
John Cruwys 25-Jan 1884 53 A104 203
John Bard Cull 03-Aug 1827 4 6 F005 592
Patience Babb Cull 25 1833 1833 19 F005 592
Patience Bishop Cull 01-Sep 1851 18 F005 592
Margaret Cumbes 27-Jul 1857 24 C020 44
Johnson Robert Cumbes 0 5 C020 44
Gawyin Cuming 24-Jan 1823 66 Sexton 24years A069 144
Mary Cuming 10-Jan 1844 82 A069 144
Ann Cuming 09-Apr 1785 1 A082 183
Frederic Cuming 02-Apr 1808 3 A082 183
William Cuming 14-Aug 1851 63 A099 223
Elizabeth Lucombe Cuming 14-Nov 1868 69 A099 223
Emma M L Cummings 28-Dec 1895 32 A100 224
John Dunn Tibosso Curbis 27-Mar 1866 62 C093 254
Charles Sydney Curtis 02-Mar 1888 0 7 D004 476
Thomas Curtis 13-May 1865 13 E127 595
William Curtis 10-Dec 1865 11 E127 595
John Curtis 06-Dec 1871 55 K002 672
Harriet Newberry Curtis 06-Jul 1878 59 K002 672
Elsie Curtis 30-Mar 1874 10 N005 708
John Curtis 06-Dec 1871 35 N009 738
Harriet Newberry Curtis 06-Jul 1878 59 N009 738
A T D. 1862 M021 755
J. D. 1803 N024 732
Marianne Darke 22-Oct 1859 16 C106 215
William Henry Davey 17-Sep 1879 32 E067 503
Letitia Jane Davies 13-Sep 1857 31 C007 91
Margaret Nan Fan Davies 06-Mar 1845 34 H038 800
Fanny Davis 29-Nov 1881 30 A071 146
TWP Davis 17-Feb 1874 0 2 A071 146
Frederic William Davis 03-Sep 1816 3 A098 222
Charles Berry Day 31-Jan 1864 58 Judge & University K038 653
Adelaide Dayrell 19-Jan 1850 21 C007 91
Matilda De Burgh 27-Sep 1864 43 M006 720
Hester Deacon 03-Jun 1816 18 E001 389
James Deacon 16-Jan 1861 77 E001 389
William Wranius Deacon 25-Jan 1855 81 H053 815
Louisa Emma Alicia Dent 06-Feb 1928 59 PP003 831
Thomas Dick 12-Feb 1862 86 Navy C050 99
Henry William Dicker 14-Oct 1869 0 2 died Exeter C011 205
Robert Charles Garling Diggles 24-May 1880 1 2 E120 597
William Discombe 11-Mar 1855 51 A076 152
Jane Discombe 13-Aug 1877 73 A076 152
Jane Discombe 07-Feb 1870 49 J024 642
William Dodge 20-Nov 1875 33 A031 53
John Dodge F002 494
Mary Dodge 18-Jun 1860 91 F002 494
William Dodge F002 494
John Dodge 18-Jan 1839 65 F002 494
Mary (nee Chalmers) Doig 05-Dec 1883 51 K037 654
Johanna Drake 04-Nov 1865 89 N019 702
Elizabeth Drew 20-Dec 1797 31 A121 295
William Drew 21-Oct 1797 61 F008 520
Mary Drew 13-May 1813 73 F008 520
John Drew 27 F008 520
Constance Duckworth 22-Jun 1865 0 10 infant M004 722
Charlotte Dunn 09-Oct 1863 55 F004 593
Eliza Dunn 08-Mar 1851 60 F058 478
Richard During 12-Apr 1809 63 C001 282
Sarah During 30-Oct 1816 75 C001 282
Lucy Ann Easterbrook 1903 73 C076 174
Robert Ebbels 01-Aug 1860 70 Architect C031 315
Sarah Edwards 01-Apr 1802 7 d/o Samuel E054 505
Sarah Edwards 25-Apr 1819 48 E054 505
Richard Ferris Ellis 17-Jan 1925 75 A144 346
Richard Ellis 02-Feb 1860 26 C094 212
James Ellis 06-Mar 1867 69 C096 323
Ann Ellis 10-Mar 1875 70 C096 323
Louisa Ellis 09-Dec 1877 53 M002 760
Richard R  Wifford Ellis 28-Mar 1887 77 M002 760
John Eunson 19-Jan 1914 61 E083 383
Mary Evans 07-Jul 1831 87 E115 598
Mary Evans 07-Aug 1866 88 E115 598
S. F. 1879 B002 35
W. F. 1871 N024 732
Reneir Elizabeth Fabie 08-Aug 1818 29 Navy E005 467
Nellie Marin Louise Fairweater 26-Nov 1926 53 A047 82
Susannah Jane Farleigh 06-Sep 1883 60 A137 339
Henry Farleigh 23-Jan 1965 89 A137 339
Harry Faulke 12-May 1856 4 A092 217
Martha Elizabeth Fenning 16-Mar 1810 16 H056 819
William Ferris 20-Jan 1883 86 B057 309
Nicholas Ferris 05-Oct 1861 63 B057 309
William Ferris 30-Aug 1826 0 11 E026 448
Mary Ann Ferris 24-Nov 11 E026 448
Rebecca Ferris 07-Jul 1874 51 E051 364
Richard Brook Ferris 31-Dec 1878 45 E051 364
Laura Ferris 18-Mar 1918 64 E051 364
Mary Ferris 25-Jan 1852 48 F026 480
Edward Ferris 18-Apr 1854 69 F026 480
Richard Ferriss 28-Dec 1857 48 E032 447
Sarah Ferriss 09-Apr 1874 87 E032 447
James Robert Horrick Finch 30-Mar 1879 1 5 A047 82
Ellen Susan Finch 15-Sep 1884 39 A047 82
Horrick Finch 16-Jul 1885 0 11 A047 82
Celia Jane Finch 16-Dec 1848 75 A103 232
Mary Finch 29-Nov 1817 66 H037 801
William Fish 25-May 1873 72 M022 756
Amy W Fisher 28-Nov 1918 M015 712
John Flewker 30-Sep 1873 72 K025 625
James Florence 21-Feb 1861 49 E081 356
James Henry Florence 19-May 1859 17 E081 356
Ellen Mary Florence 22-Nov 1871 24 E081 356
Elizabeth Florence 25-Dec 1899 85 E081 356
Charles Forbes 06-Feb 1853 39 Army B048 199
Lydia Adelaide Matilda Forbes 11-Jul 1882 65 b Arnos Vale Bristol B048 199
Mary Fortescue 20-Nov 1881 45 K035 620
Matthew Fortescue 27-Mar 1883 77 Judge K035 620
Margaret Fortescue 27-Jun 1918 Nurse K035 620
Jane Hayward Forward 09-May 1845 19 E101 437
Isabella Foster 06-Oct 1842 28 B033 307
Ann Fowler 15-Nov 1877 47 E064 414
Elizabeth Fowler 26-Mar 1860 68 E064 414
George Fowler 10-May 1866 65 E064 414
John Fox 24-Nov 1754 34 F063 477
Amelia Fox 02-Aug 1889 56 M016 711
Gundry Fox 11-Apr 1874 65 M016 711
Bessie Belle Francis 19-Oct 1898 0 2 E071 358
Frances Fripp 17-May 1879 82 K009 668
Eliza Fripp 20-Jan 1898 62 K009 668
William Fripp 24-Dec 1871 86 K009 668
Isabella Frobisher 31-Jan 1867 82 B069 164
Sarah Frost 20-Nov 1875 75 M027
Sarah Fuce 03-Jan 1868 61 C042 168
Elizabeth Tomasing Furze 27-Mar 1858 29 C036 48
Elizabeth Anne Furze 17-Feb 1860 2 C036 48
Sarah Gale 27-Apr 1877 77 E077 413
Henry Reginald Gardiner ? Sep 1808 21 Clergy M012 715
Elizabeth Gardner 27-Apr 1874 60 F020 403
George Gatchell 14-Dec 1882 68 N035 726
Margaret Gater 26-Dec 1828 71 A060 112
Samuel Gater 02-Jun 1851 78 A060 112
Harriet Gay 23-Dec 1860 64 A085 186
John Gay 27-Mar 1881 85 A085 186
