GivenName | Name | DateDied | YearDied | AgeYrs | AgeMths | Occupation-Remarks | Index | GraveNo | Card | ID |
Gawin | Painter | 07May | 1710 | 53 | A129 | 330 | TRUE | 874 | ||
John | Branscombe | 6 Jan | 1720 | 33 | Branscombe | A119 | 293 | TRUE | 1422 | |
Avis | Clapp | 04 Sep | 1731 | 65 | G007 | 052 | TRUE | 252 | ||
Gilbert | Clapp | 05 Sep | 1733 | 70 | Navy | G008 | 026 | TRUE | 253 | |
Annye | Beard | 27 Dec | 1749 | 61 | w/o William | F030 | 402 | TRUE | 82 | |
Henry | Warne | 04 Jan | 1754 | 44 | of E Teignmouth | E124 | 434 | TRUE | 1274 | |
John | Fox | 24 Nov | 1754 | 34 | F063 | 477 | TRUE | 450 | ||
Richard | Whidborne | 20 Nov | 1759 | 59 | H067 | 812 | TRUE | 1300 | ||
John | Brimace | 03 Dec | 1760 | 36 | E107 | 380 | TRUE | 179 | ||
Mary | Materface | 01 Mar | 1762 | 62 | E129 | 376 | TRUE | 784 | ||
Martha | Materface | 06 Jul | 1763 | 28 | E129 | 376 | TRUE | 785 | ||
Philip | Tapley | ? Dec | 1766 | 80 | E131 | 433 | TRUE | 1163 | ||
William | Beard | 05 Apr | 1768 | 81 | F030 | 402 | TRUE | 83 | ||
John | Cock | 28 Mar | 1768 | 69 | N004 | 743 | TRUE | 313 | ||
William | Materface | 17 Apr | 1769 | 76 | E129 | 376 | TRUE | 783 | ||
Anne | Materface | 16 Jan | 1769 | 27 | E129 | 376 | TRUE | 786 | ||
William | Pitts | 03 Nov | 1771 | 79 | E095 | 353 | TRUE | 969 | ||
Mary | Underhay | 11 Jun | 1772 | 70 | F017 | 371 | TRUE | 1249 | ||
Sarah | Whidbourne | 13 Dec | 1775 | 67 | H067 | 812 | TRUE | 1301 | ||
Mary | Cock | 17 Jul | 1777 | 77 | N004 | 743 | TRUE | 314 | ||
William | Hobbs | 05 Nov | 1778 | 61 | E036 | 417 | TRUE | 603 | ||
Ann | Joseph | ? Apr | 1778 | Z001 | TRUE | 668 | ||||
Elizabeth | Leaman | 20 Apr | 1780 | 50 | E116 | 409 | TRUE | 728 | ||
Margaret | Saunders | 5 May | 1780 | 48 | D039 | 612 | TRUE | 1045 | ||
William | Armstrong | 22 Jun | 1782 | 91 | G004 | 137 | TRUE | 25 | ||
Joanna | Knighton | 27 Feb | 1782 | 67 | F031 | 428 | TRUE | 690 | ||
? | Cole | 11 Apr | 1784 | A122 | 296 | TRUE | 267 | |||
Lucy | Knighton | 23 Dec | 1784 | 55 | F031 | 428 | TRUE | 691 | ||
Ann | Cuming | 09 Apr | 1785 | 1 | A082 | 183 | TRUE | 1453 | ||
Jane Pitts | Wylie | 18 May | 1785 | 25 | E106 | 351 | TRUE | 1357 | ||
Robert | Leaman | 26 Feb | 1785 | 84 | E116 | 409 | TRUE | 729 | ||
John Terrett | Armstrong | 18 ??? | 1787 | G004 | 137 | TRUE | 26 | |||
Elizabeth | Armstrong | 15 Jun | 1787 | 71 | G004 | 137 | TRUE | 1860 | ||
Thomas | Prowse | 05 Jan | 1789 | Clergy | B073 | 042 | TRUE | 983 | ||
William | Prowse | 18 Feb | 1789 | B073 | 042 | TRUE | 984 | |||
Giles | Cole | 12 Dec | 1790 | A122 | 296 | TRUE | 268 | |||
William | Matterface | 02 Dec | 1791 | 30 | E122 | 378 | TRUE | 789 | ||
Mary | Tucker | 06 Jun | 1791 | 68 | E107 | 380 | TRUE | 1233 | ||
William | Tucker | 21 Feb | 1791 | 52 | E107 | 380 | TRUE | 1234 | ||
Joanna | Cole | 1792 | 27 | D014A | 368 | TRUE | 294 | |||
John | Southcott | 20 Jul | 1793 | 75 | F052 | 427 | TRUE | 1109 | ||
Thomas | Lucombe | 27 Jun | 1794 | 69 | A015 | 017 | TRUE | 1549 | ||
Elizabeth | Lucombe | 17 Jun | 1794 | A015 | 017 | TRUE | 1550 | |||
Elizabeth | Potter | 08 Jul | 1794 | 77 | A051 | 103 | TRUE | 1603 | ||
James | Reed | 10 Jan | 1794 | 6 | A097 | 220 | FALSE | 1610 | ||
Peter | Churchill | 31 Oct | 1795 | 4 | A013 | 034 | TRUE | 1434 | ||
Sophia Charlotte | Churchill | 06 Nov | 1795 | 3 | A013 | 034 | TRUE | 1435 | ||
John | Potter | 03 Mar | 1795 | A051 | 103 | TRUE | 1604 | |||
James | Crispin | 19 Oct | 1795 | 39 | A088 | 189 | TRUE | 1455 | ||
Theophilus | Tripe | 16 Jan | 1795 | 34 | B063 | 239 | TRUE | 1205 | ||
Elizabeth | Tripe? | ? Jan | 1795 | Obscured | A120 | 294 | TRUE | 1882 | ||
John | Hickman | 17 Aug | 1795 | 63 | E088 | 354 | TRUE | 559 | ||
Elizabeth | Drew | 20 Dec | 1797 | 31 | A121 | 295 | TRUE | 391 | ||
William | Drew | 21 Oct | 1797 | 61 | F008 | 520 | TRUE | 392 | ||
Caroline | Shepard | ? Apr | 1797 | 16 | H052 | 816 | TRUE | 1062 | ||
Snowdon (snr) | White | 11 Feb | 1797 | 50 | Medicine | H062 | 825 | TRUE | 1306 | |
Henry John | White | 06 Apr | 1797 | 11 | H062 | 825 | TRUE | 1307 | ||
Samuel | Needham | 25 Feb | 1797 | of Darley, Derbs | H060 | 827 | TRUE | 854 | ||
George | Brown | 21 Jan | 1798 | 49 | from County Cork | A029 | 032 | TRUE | 1733 | |
Elmary | Penson | 20 Sep | 1798 | 4 | B011 | 118 | TRUE | 927 | ||
James | Grant | 26 Dec | 1798 | 77 | B070 | 125 | TRUE | 480 | ||
William | Hoare | 24 Dec | 1798 | 45 | M019 | 758 | TRUE | 575 | ||
Catharine | Green | 09 Oct | 1798 | 62 | H054 | 821 | TRUE | 486 | ||
Jane | Cole | 26 Jul | 1799 | 72 | D014A | 368 | TRUE | 292 | ||
Thomas | Underhay | 13 Jan | 1799 | 84 | F017 | 371 | TRUE | 1250 | ||
James | Hexter | 02 Aug | 1799 | 73 | Parish | E043 | 416 | TRUE | 718 | |
Mary | Stook | 18 Mar | 1799 | 60 | F060 | 535 | TRUE | 1135 | ||
Mary | Tapley | 22 Jan | 1800 | 88 | E131 | 433 | TRUE | 1164 | ||
Sarah | Yolden | 02 Aug | 1800 | 52 | D016 | 474 | TRUE | 1362 | ||
George | Babb | 04 Feb | 1800 | 19 | F054 | 487 | TRUE | 39 | ||
Eliza | Acassiz | 09 Sep | 1800 | Exeter | D025 | 555 | TRUE | 11 | ||
Tobiatha | Leader | 10 Sep | 1800 | 7 | H047 | 811 | TRUE | 726 | ||
Elizabeth | Tripe | 12 Aug | 1801 | 39 | B063 | 239 | TRUE | 1208 | ||
Susannah | Pearson | 08 Jan | 1801 | M003 | 723 | TRUE | 913 | |||
Tobitha | Leader | 26 Oct | 1801 | 30 | w/o James | H047 | 811 | TRUE | 725 | |
Sarah | Maunsell | 04 Jul | 1801 | 41 | w/o Daniel of Limerick | H063 | 824 | TRUE | 799 | |
Mary | Trancher | 30 Jul | 1802 | A095 | 227 | TRUE | 1656 | |||
Jane | Hickman | 22 Oct | 1802 | 67 | E088 | 354 | TRUE | 562 | ||
Thomas | Brimage | 12 May | 1802 | 51 | E100 | 381 | TRUE | 180 | ||
Sarah | Edwards | 01 Apr | 1802 | 7 | d/o Samuel | E054 | 505 | TRUE | 403 | |
Charlotte | Hunter | 18 Apr | 1802 | 33 | of Bath | D008 | 510 | TRUE | 636 | |
Snowdon | White | 07 Sep | 1802 | 18 | H061 | 826 | TRUE | 1305 | ||
Nicholas | Moore | 27 Mar | 1803 | 44 | A049 | 083A | TRUE | 1558 | ||
Richard | Reed | 26 Dec | 1803 | 46 | D021 | 395 | TRUE | 1004 | ||
J. | D. | 1803 | N024 | 732 | TRUE | 368 | ||||
William | Veale | 03 Mar | 1804 | 17 | Died on ship | A042 | 077 | TRUE | 1476 | |
Gawin | Tripe | 24 Feb | 1804 | 76 | B076 | 242 | TRUE | 1212 | ||
William | Cook | 18 Sep | 1805 | 1 | 06 | s/o Jacob | A147 | 349 | TRUE | 317 |
George | Cole | 15 Jul | 1805 | 82 | D014A | 368 | TRUE | 293 | ||
Frances Mary | Hunter | 15 Sep | 1805 | 99 | w/o William | D043 | 469 | TRUE | 637 | |
Mary |
Martin artin |
08 Apr | 1806 | 55 | w/o Thomas | A062 | 114 | TRUE | 1556 | |
John | Paddon | 18 Jul | 1806 | B036 | 121 | TRUE | 869 | |||
Susannah | Rudd | 15 Apr | 1806 | 67 | A102 | 231 | TRUE | 1613 | ||
Henry | Churchill | 08 Jan | 1807 | 8 | A013 | 034 | TRUE | 1436 | ||
George | Paddon | 18 May | 1807 | B036 | 121 | TRUE | 870 | |||
William | Painter | 09 May | 1807 | 68 | of Kenton | A129 | 330 | TRUE | 872 | |
George | Stooke | 16 Sep | 1807 | E035 | 385 | TRUE | 1153 | |||
Edward | Butfield | 18 May | 1807 | 66 | E009 | 388 | TRUE | 217 | ||
Rachel | Hamilton | 22 Jan | 1807 | 69 | D017 | 508 | TRUE | 495 | ||
Charles Brown | Lawless | 07 Mar | 1807 | 0 | 02 | D045 | 553 | TRUE | 722 | |
Frederic | Cuming | 02 Apr | 1808 | 3 | A082 | 183 | TRUE | 1454 | ||
Hexier | Bird | 01 Dec | 1808 | 23 | B068 | 202 | TRUE | 126 | ||
Elizabeth | Cook | 17 May | 1808 | 1 | 07 | A147 | 349 | TRUE | 318 | |
Henry Reginald | Gardiner | ? Sep | 1808 | 21 | Clergy | M012 | 715 | TRUE | 461 | |
Ann | Thorpe | 15 Jan | 1808 | 53 | H055 | 820 | TRUE | 1175 | ||
Elizabeth | Cotton | 1808 | 1 | Z004 | TRUE | 1448 | ||||
Thomas | Veale | 11 Jul | 1809 | 18 | A042 | 077 | TRUE | 1675 | ||
Richard | Hill | 04 Nov | 1809 | 4 | A078 | 154 | TRUE | 1495 | ||
Richard | During | 12 Apr | 1809 | 63 | C001 | 282 | TRUE | 399 | ||
John | Spencer | 28 Feb | 1809 | 65 | A127 | 301 | TRUE | 1637 | ||
Mary | Gibson | 22 May | 1809 | 25 | Army | D042 | 390 | TRUE | 396 | |
Elizabeth | Hayward | 03 Mar | 1809 | 22 | E096 | 438 | TRUE | 537 | ||
Ann | Hill | 28 May | 1809 | 59 | D035 | 470 | TRUE | 568 | ||
Sarah | William | 3? May | 1810 | 77 | A003 | 003 | TRUE | 1365 | ||
Fanny | Sherrife | 07 Feb | 1810 | 88 | A050 | 084 | TRUE | 1621 | ||
Richard | Litton | 23 Jul | 1810 | 64 | A055 | 107 | TRUE | 1544 | ||
Mary | Hart | 26 Aug | 1810 | B036 | 121 | TRUE | 515 | |||
Joseph | Potter | 10 Nov | 1810 | 57 | A065 | 140 | TRUE | 1605 | ||
William | Tapper | 08 Jun | 1810 | 57 | A067 | 142 | TRUE | 1649 | ||
Richard | Spencer | 13 May | 1810 | 25 | A124 | 298 | TRUE | 1632 | ||
Edward | Stooke | 10 Nov | 1810 | 78 | E035 | 385 | TRUE | 1154 | ||
Sarah | Butfield | 06 Apr | 1810 | 67 | E009 | 388 | TRUE | 218 | ||
John | Hoare | 13 May | 1810 | 21 | F043 | 489 | TRUE | 602 | ||
Jane | Mauder | 27 Jun | 1810 | 22 | Solicitor | F038 | 517 | TRUE | 798 | |
David | Lloyd | 10 Dec | 1810 | 13 | of Shropshire | H004 | 771 | TRUE | 749 | |
Isabella | Lichton | 30 Jul | 1810 | 52 | Army | H039 | 799 | TRUE | 736 | |
Martha Elizabeth | Fenning | 16 Mar | 1810 | 16 | H056 | 819 | TRUE | 419 | ||
William | Veale | 01 Apr | 1811 | 60 | A042 | 077 | TRUE | 1674 | ||
William | Veale | 01 Apr | 1811 | 60 | A042 | 077 | TRUE | 1676 | ||
Christian | Grant | 17 Dec | 1811 | 85 | B070 | 125 | TRUE | 481 | ||
John | Andrews | 09 Mar | 1811 | 29 | Army | C100 | 256 | TRUE | 15 | |
Mary Ann | Sheldon | 19 Oct | 1811 | 91 | B052 | 277 | TRUE | 1059 | ||
Eleanor | Clements | 09 Feb | 1811 | 38 | B074 | 311 | TRUE | 255 | ||
John | Hobbs | 04 May | 1811 | 54 | E037 | 418 | TRUE | 605 | ||
Thomas | Powley | 20 Jun | 1811 | 28 | D023 | 453 | TRUE | 978 | ||
Elizabeth | Voysey | 13 Dec | 1811 | 30 | H008 | 774 | TRUE | 1259 | ||
Legh Hoskins | Master | 11 Jan | 1811 | 60 | H046 | 807 | TRUE | 782 | ||
George Edward | Tandy | 26 Dec | 1811 | 39 | of Waterford, Ireland | H049 | 814 | TRUE | 1160 | |
Anna | Veale | 24 Apr | 1812 | 25 | A042 | 077 | TRUE | 1677 | ||
Ann | Tindal | 23 May | 1812 | w/o Thomas | B053 | 238 | TRUE | 1180 | ||
Ann | Tripe | 22 Dec | 1812 | 80 | B076 | 242 | TRUE | 1213 | ||
Richard | Reed | 10 Mar | 1812 | 0 | 04 | D019 | 423A | TRUE | 1002 | |
George | Beard | 12 Jul | 1812 | 52 | F036 | 492 | TRUE | 84 | ||
James | Stook | 12 Apr | 1812 | 73 | F060 | 535 | TRUE | 1136 | ||
Frances Sharp | Baker | 26 Sep | 1812 | 2 | D010 | 558 | TRUE | 48 | ||
Mary | Baker | 26 Dec | 1812 | 34 | D010 | 558 | TRUE | 49 | ||
Thomas | Penson | 09 Mar | 1812 | 76 | H068 | 828 | TRUE | 926 | ||
Mary | Matthews | 01 Oct | 1813 | 30 | A042 | 077 | TRUE | 1553 | ||
Jane | Pearn | 15 May | 1813 | 57 | A065 | 140 | TRUE | 1588 | ||
Bernard | Harman | 3 May | 1813 | 38 | B040 | 197 | TRUE | 510 | ||
Elizabeth | Clements | 09 Apr | 1813 | 76 | B074 | 311 | TRUE | 256 | ||
John | Clements | 09 Apr | 1813 | 80 | Mariner, of Holcombe | E082 | 355 | TRUE | 257 | |
John | Cole | 13 Mar | 1813 | 17 | F020 | 403 | TRUE | 288 | ||
Mary | Drew | 13 May | 1813 | 73 | F008 | 520 | TRUE | 393 | ||
Mary | Upton | 12 Jul | 1813 | 28 | E121 | 596 | TRUE | 1251 | ||
Frances | Pering | 02 Jan | 1813 | 49 | H035 | 803 | TRUE | 933 | ||
Philip | Whitcombe | 22 Sep | 1813 | 42 | H051 | 817 | TRUE | 1304 | ||
John | Cole | 11 Nov | 1813 | 78 | Z003 | TRUE | 265 | |||
Martha | Marchant | 06 Mar | 1814 | 43 | B003 | 155 | TRUE | 775 | ||
William | Marchant | 15 Apr | 1814 | 8 | B003 | 155 | TRUE | 776 | ||
Charlotte | Hoare | 15 Jul | 1814 | 20 | F037 | 518 | TRUE | 599 | ||
George | Chaplin | 30 Apr | 1814 | 41 | Clergy | H027 | 785 | TRUE | 242 | |
Nancy | Lowe | 08 May | 1814 | M026 | TRUE | 761 | ||||
Henry | Hill | 12 Jan | 1815 | 15 | A078 | 154 | TRUE | 1861 | ||
Thomas | Cotton | 14 Jan | 1815 | 49 | B018 | 158 | TRUE | 335 | ||
Helen | May | 18 Jun | 1815 | 14 | B047 | 198 | TRUE | 800 | ||
Elizabeth | Tripe | 20 Oct | 1815 | 54 | Librarian | A130 | 331 | TRUE | 1192 | |
John | Cook | 20 Sep | 1815 | 3 | 10 | A147 | 349 | TRUE | 319 | |
Elizabeth | Clements | 21 Mar | 1815 | 66 | E082 | 355 | TRUE | 258 | ||
Sandford | Cole | 10 Apr | 1815 | 80 | E137 | 375 | TRUE | 276 | ||
Mary Ann | Hobson | 12 May | 1815 | 30 | E003 | 468 | TRUE | 610 | ||
Mary | Vevers | 09 Mar | 1815 | 77 | E028 | 531 | TRUE | 1252 | ||
Michael | Kehoe | 31 Aug | 1815 | 18 | of Dublin | H057 | 818 | TRUE | 670 | |
J | P | 08 Aug | 1816 | 52 | A030 | 033 | TRUE | 1826 | ||
William | Matthews | 29 Aug | 1816 | 59 | A043 | 078 | TRUE | 1554 | ||
Algernon | Wight | 02 Aug | 1816 | 12 | B079 | 126 | TRUE | 1311 | ||
Eliza | Creyke | 09 May | 1816 | 23 | Clergy | B041 | 161 | TRUE | 345 | |
Elizabeth | Bird | 17 Sep | 1816 | 66 | B068 | 202 | TRUE | 125 | ||
Frederic William | Davis | 03 Sep | 1816 | 3 | A098 | 222 | TRUE | 1468 | ||
Sarah | During | 30 Oct | 1816 | 75 | C001 | 282 | TRUE | 400 | ||
Carn | Mellifont | 19 Nov | 1816 | 28 | B038 | 308 | TRUE | 808 | ||
Hester | Deacon | 03 Jun | 1816 | 18 | E001 | 389 | TRUE | 377 | ||
Susanah | Tapley | 28 Nov | 1816 | 72 | E132 | 432 | TRUE | 1165 | ||
Charlotte | Pierce | 03 Apr | 1816 | 34 | E024 | 449 | TRUE | 959 | ||
Mary | Babb | 18 Dec | 1816 | 73 | F054 | 487 | TRUE | 37 | ||
Harriet | Lockey | 23 Jul | 1816 | 45 | H027 | 785 | TRUE | 751 | ||
Elizabeth | Cole | 18 Feb | 1816 | 72 | Z003 | TRUE | 266 | |||
William | Cole | 11 Nov | 1817 | 48 | F012 | 405 | TRUE | 280 | ||
Mary | Finch | 29 Nov | 1817 | 66 | H037 | 801 | TRUE | 431 | ||
Ann | Casely | 05 Apr | 1818 | 30 | A044 | 079 | TRUE | 1736 | ||
Henry | Casely | 01 Aug | 1818 | 0 | 04 | A044 | 079 | TRUE | 1830 | |
Jane | Blandford | 21 Mar | 1818 | 67 | A057 | 109 | TRUE | 1406 | ||
Robert | Tapper | 26 Dec | 1818 | 23 | A067 | 142 | TRUE | 1650 | ||
George | Moore | 06 Apr | 1818 | 3 | B068 | 202 | TRUE | 831 | ||
Thomas | Tripe | 21 Nov | 1818 | 48 | C002 | 243 | TRUE | 1214 | ||
Charles Henry | Humphrey | 25 Mar | 1818 | 4 | A128 | 302 | TRUE | 634 | ||
Sarah | Merryfull | 20 Jun | 1818 | 32 | A141 | 343 | TRUE | 811 | ||
Jane | Brimage | 26 Apr | 1818 | 94 | E100 | 381 | TRUE | 181 | ||
Jane Elizabeth | Tuck | 07 Sep | 1818 | 0 | 10 | D050 | 397A | TRUE | 1232 | |
Alice | Hexter | 06 Mar | 1818 | 88 | E043 | 416 | TRUE | 719 | ||
Reneir Elizabeth | Fabie | 08 Aug | 1818 | 29 | Navy | E005 | 467 | TRUE | 416 | |
Theobald Henry | Walsh | 19 May | 1818 | 2 | F003 | 569 | TRUE | 1266 | ||
Arabella | Walsh | 02 Feb | 1818 | Clergy | K001 | 636 | TRUE | 1264 | ||
Diana | Reaton | 09 Mar | 1818 | 19 | H021 | 783 | TRUE | 997 | ||
Anne Bartlett | Adams | 23 Jun | 1819 | 55 | A004 | 008 | TRUE | 99 | ||
Joseph | Brutton | 05 Mar | 1819 | 83 | B054 | 123 | TRUE | 205 | ||
John Francis | Parker | 29 Mar | 1819 | 6 | A073 | 148 | TRUE | 1572 | ||
Mary | Stooke | 11 Apr | 1819 | 79 | E035 | 385 | TRUE | 1155 | ||
James Henry | Cole | 1819 | 19 | died at sea | F012 | 405 | TRUE | 281 | ||
Emma | Hobbs | 10 Nov | 1819 | 28 | E036 | 417 | TRUE | 604 | ||
Sophia Mary | Yelloly | 13 Jan | 1819 | 11 | D030 | 421 | TRUE | 1361 | ||
Bettey | Reed | 19 Oct | 1819 | 63 | D051 | 423 | TRUE | 1011 | ||
Susanna | Knighton | 23 Oct | 1819 | 53 | F047 | 457 | TRUE | 682 | ||
Thomas | Smith | 07 Feb | 1819 | 65 | F058 | 478 | TRUE | 1088 | ||
Sarah | Edwards | 25 Apr | 1819 | 48 | E054 | 505 | TRUE | 404 | ||
William | Mann | 02 Jan | 1819 | 7 | E048 | 579 | TRUE | 771 | ||
John | Mann | ? Apr | 1819 | 1 | E048 | 579 | TRUE | 772 | ||
Mary | Veale | 01 Jul | 1820 | 66 | A042 | 077 | TRUE | 1678 | ||
Thomas | Sherrife | 10 Jan | 1820 | 69 | A050 | 084 | TRUE | 1620 | ||
Henry | Parker | 28 Mar | 1820 | 50 | 01 | A102 | 231 | TRUE | 1575 | |
Mary | Spencer | 07 Feb | 1820 | 37 | A127 | 301 | TRUE | 1638 | ||
Mary Jane | Bond | 11 Jan | 1820 | 0 | 01 | infant | F006 | 373 | TRUE | 155 |
Sarah | Tripe | 26 Aug | 1820 | 80 | E111 | 410 | TRUE | 1199 | ||
Robert | Tapley | 07 Apr | 1820 | 70 | E133 | 431 | TRUE | 1166 | ||
Jane | Hayward | 11 Dec | 1820 | 63 | E096 | 438 | TRUE | 538 | ||
Maria | Butler | 19 Dec | 1820 | 19 | D015 | 475 | TRUE | 222 | ||
Ann | Babb | 30 Sep | 1820 | 36 | F054 | 487 | TRUE | 38 | ||
Catherine | Hall | 05 Jul | 1820 | 21 | Clergy | E020 | 552 | TRUE | 494 | |
Richard | Whidbourne | 11 Jul | 1820 | 86 | H067 | 812 | TRUE | 1302 | ||
Jessie Phillips | Smart | 03 Jun | 1820 | 42 | H050 | 813 | TRUE | 1081 | ||
James | Browne | 27 Oct | 1821 | 27 | B037 | 066 | TRUE | 202 | ||
William | Gone | 19 Nov | 1821 | 17 | A042 | 077 | TRUE | 1829 | ||
Mark | Bird | 03 Jun | 1821 | 76 | B068 | 202 | TRUE | 124 | ||
Caroline | Parker | 07 Dec | 1821 | 3 | A102 | 231 | TRUE | 1577 | ||
Mary | Tripe | 23 Dec | 1821 | 77 | F017 | 371 | TRUE | 1200 | ||
John | Bond | 12 Dec | 1821 | 0 | 05 | F006 | 373 | TRUE | 156 | |
Humphrey | Hayward | 10 Jan | 1821 | 67 | E096 | 438 | TRUE | 539 | ||
Selina Anna | Warre | 03 Feb | 1821 | 32 | Army, d. Exmouth | D043 | 469 | TRUE | 1373 | |
Robert | Wray | 18 Feb | 1821 | 25 | E041 | 551 | TRUE | 1356 | ||
Sarah | Hargarty | 22 Feb | 1821 | 36 | E069 | 577 | TRUE | 509 | ||
Sarah | Baker | 03 Dec | 1821 | 58 | H002 | 777 | TRUE | 47 | ||
Thomas Morthwaite | Parker | 09 Jan | 1821 | 39 | of Parknook, Cumberland | H048 | 810 | TRUE | 888 | |
Peter | Churchill | 18 Feb | 1822 | 78 | A013 | 034 | TRUE | 1432 | ||
Amelia | Nash | 28 March | 1822 | 88 | Army | B019 | 085 | TRUE | 847 | |
William | Penson | 30 Apr | 1822 | 8 | B011 | 118 | TRUE | 928 | ||
Henry Verney | Jackson | 30 Jan | 1822 | 22 | Don | B022 | 305 | TRUE | 645 | |
Mary | Cole | 10 Feb | 1822 | 80 | E137 | 375 | TRUE | 277 | ||
William | Knighton | 05 Jan | 1822 | 75 | F047 | 457 | TRUE | 683 | ||
Dennis | Callan | 19 Jan | 1822 | 38 | D037 | 534 | TRUE | 223 | ||
Win Woodley | Williams | 01 Aug | 1822 | 0 | 02 | D047 | 580 | TRUE | 1323 | |
Joanna | Hoare | 24 Feb | 1822 | M019 | 758 | TRUE | 576 | |||
John | Stokes | 29 Dec | 1823 | 46 | B029 | 039 | TRUE | 1139 | ||
Fanny | Browne | 18 Jan | 1823 | 23 | B037 | 066 | TRUE | 203 | ||
John | Schank | 06 Feb | 1823 | 85 | Navy | B071 | 089 | TRUE | 1047 | |
John | Veale | 07 Mar | 1823 | 40 | A056 | 108 | TRUE | 1679 | ||
Gawyin | Cuming | 24 Jan | 1823 | 66 | Sexton 24years | A069 | 144 | TRUE | 1451 | |
Mary | Spencer | 20 Nov | 1823 | 67 | B026 | 159 | TRUE | 1121 | ||
James | Hardman | 15 Apr | 1823 | 41 | B039 | 274 | TRUE | 507 | ||
Eliza | Painter | 17 Jan | 1823 | 70 | A129 | 330 | TRUE | 873 | ||
Eliza Burnley | Maitland | 24 Feb | 1823 | 31 | E016 | 451 | TRUE | 765 | ||
Julia | Grant | 21 May | 1823 | 15 | Army | E055 | 526 | TRUE | 484 | |
Elizabeth | Jenks | 13 Sep | 1823 | 25 | Clergy | E020 | 552 | TRUE | 654 | |
Harriott | Brocas | 20 Sep | 1823 | 22 | D018 | 556 | TRUE | 183 | ||
Elizabeth | Howe | 15 Mar | 1823 | 82 | Clergy | D013 | 557 | TRUE | 631 | |
John | Schank | 06 Feb | 1823 | 83 | PP008 | TRUE | 1869 | |||
Ann | Stokes | 20 Dec | 1824 | 78 | B029 | 039 | TRUE | 1140 | ||
Ellen | Moore | 13 May | 1824 | 11 | B068 | 202 | TRUE | 832 | ||
Elizabeth B | Willis | 29 May | 1824 | 29 | E110 | 379 | TRUE | 1330 | ||
George | Tuck | 10 Nov | 1824 | 47 | D001 | 398 | TRUE | 1226 | ||
Mary Ann | Hoare | 16 Apr | 1824 | 7 | F037 | 518 | TRUE | 601 | ||
Anna Maria | Worthington | 22 Jul | 1824 | 16 | E046 | 527 | TRUE | 1350 | ||
Anna Maria | Williams | 08 May | 1824 | 3 | D047 | 580 | TRUE | 1324 | ||
William | Holman | 21 Nov | 1825 | 52 | A035 | 057 | TRUE | 1513 | ||
James | Browne | 06 Feb | 1825 | 60 | B037 | 066 | TRUE | 204 | ||
Samuel | Parker | 14 Mar | 1825 | 48 | A073 | 148 | TRUE | 1569 | ||
Mrs | Heyward | 12 Jul | 1825 | 30 | B044 | 276 | TRUE | 558 | ||
George | Beard | 13 Jun | 1825 | 67 | B058 | 278 | TRUE | 88 | ||
John | Reed | 13 Sep | 1825 | 36 | D051 | 423 | TRUE | 1012 | ||
George | Knighton | 23 Nov | 1825 | 87 | F025 | 429 | TRUE | 688 | ||
Ann | Knighton | 12 Dec | 1825 | 40 | D003 | 454 | TRUE | 698 | ||
Nicholas T | Knighton | 14 Aug | 1825 | 37 | F047 | 457 | TRUE | 1859 | ||
William | Hoare | 07 Oct | 1825 | 57 | F037 | 518 | TRUE | 600 | ||
William | Vevers | 10 Jul | 1825 | 66 | E030 | 529 | TRUE | 1253 | ||
Richard | Saunders | 1825 | 70 | D039 | 612 | TRUE | 1046 | |||
Elizabeth | Hall | 22 May | 1826 | 63 | A038 | 060 | TRUE | 1485 | ||
Fanny | Rochfort | 15 Aug | 1826 | 13 | Army | B056 | 088 | TRUE | 1026 | |
Mary | Truman | 08 Mar | 1826 | 79 | A115 | 269 | TRUE | 1663 | ||
Mary | Truman | 13 Jan | 1826 | 27 | A115 | 269 | TRUE | 1664 | ||
Ann | Hardman | 31 Jan | 1826 | 3 | B039 | 274 | TRUE | 508 | ||
Peter Brett | Bull | 18 May | 1826 | 22 | Don | B030 | 306 | TRUE | 207 | |
Elizabeth Fryer | Bond | 09 Jul | 1826 | 36 | F001 | 374 | TRUE | 152 | ||
William | Ferris | 30 Aug | 1826 | 0 | 11 | E026 | 448 | TRUE | 424 | |
Ann | Knighton | 16 May | 1826 | 79 | F047 | 457 | TRUE | 684 | ||
John | Knighton | 20 Jan | 1826 | 77 | F048 | 488 | TRUE | 685 | ||
Mary | Sanders | 20 Sep | 1826 | 94 | E030 | 529 | TRUE | 1042 | ||
Elizabeth Ann | Hyne | 26 Apr | 1826 | 38 | E105 | 599 | TRUE | 639 | ||
Jane | Searle | 17 Apr | 1826 | 81 | D006 | 617 | TRUE | 1052 | ||
Harriet | Heapy | 26 Mar | 1826 | 56 | H041 | 806 | TRUE | 551 | ||
Alexander Cosby | Jackson | 29 Jan | 1827 | 54 | Army | B055 | 087 | TRUE | 646 | |
Mary | Cotton | 24 Jan | 1827 | 55 | B018 | 158 | TRUE | 336 | ||
Mary | Leach | 31 Aug | 1827 | 77 | E008 | 366 | TRUE | 724 | ||
Lucy Jane | Twose | 13 Oct | 1827 | 1 | 01 | F011 | 372 | TRUE | 1245 | |
Susanna | Cole | 16 May | 1827 | 44 | E137 | 375 | TRUE | 278 | ||
