|
Index to Dawlish Local History Group Chronicle and Newsletter archive.
Click here to return to Chronicle and Newsletter archive.
Click on the date under the EDITION heading to view/download the Newsletter.
To search on this page using a computer press CTRL and F keys to bring up search box, then type part or all of a word.
SUBJECT | EDITION | PAGE | Picture/Text | NOTES |
1960 storm and flooding | 2020.03 | 6 | Picture + text | Effect on railway and Tucks Plot |
ADDYMAN, Oscar | 2024.09 | 9 | Picture + text | Biography of the man who planned the protection of Dawlish Warren in the 1960s |
Admirals | 2022.10 | 8 | Picture + text | Report of talk on those buried in churchyard |
ANGAS, George F | 2013.07 | 2 | Picture + text | Lived Park House 1832-39 |
Apprentices | Article | 4 | Picture + text | Run by parish until 1836. In Bits & Bobs |
Artists of Dawlish | 2023.12 | 12 | Picture + text | Three artists c.1939 |
Ashcombe | 2021.03 | 1 | Picture + text | Farms etc. associated with Dawlish Water |
Ashcombe Tower | 2015.01 | 2 | Picture + text | Built 1833 and later owned by Holman family |
Assembly rooms | 2023.09 | 10 | Picture + text | History |
AVANT family | 1998.11 | 1 | Picture + text | History |
BADEN POWELL, Olive | 2009.05 | 2 | Text | Maiden surname Soames. Dawlish connection |
Ball W, Confectioner | 2018.06 | 2 | Picture + text | 1879 advert |
BALLARD, Albert C | 2014.07 | 2 | Text | Teignmouth philanthropist |
BALLE family | 2000.03 | 1 | Text | Of Mamhead House and Aller Farm |
Bandstand |
2022.03 2022.03 |
2 6 |
Picture + text |
Venue for concert parties Discovering the date of erection |
BARNARD, William Henry | 2017.07 | 6 | Text and picture | Painting of Strand Mill, Brunswick Place and Westcliff c.1801 |
BARNHAM, Rev R.H.D. | 2023.09 | 5 | Text | Staying at 11 Westcliff |
Barns near Dawlish | 1997.02 | 1 | Picture + text | |
Barton House ghost | 2002.11 | 2 | Text | 1860s |
Barton Terrace no. 6 | 2021.09 | 2 | Picture | |
Bathing | 2004.09 | 2 | Text | Description 1880s |
Bathing | 2011.03 | 2 | Text | History |
Beach | Article | 12 | Text | History of use etc. In Bits & Bobs |
Beach | Article | Picture + text | History. In Dawlish Beaches 1770-2020 | |
Beach scene c.1888 | 2022.06 | 5 | Picture + text | Analysis and digital re-creation |
Beach Street | 2022.10 | 1 | Picture + text | History |
Beachcroft, Charles B K | 2020.12 | 7 | Picture + text | 'A hero, a comedian and a cad' |
BEARD family |
1999.11
2023.06 |
2 2 |
Text Text |
Built houses late C18/early C19 Builders |
Beating the bounds | 2002.09 | 1 | Text | Walking Dawlish Town boundaries |
Bell ringing | 2024.09 | 10 | Text | Ringing on 5th November |
Belmont Villa | 2014.01 | 2 | Text | East Cliff Road |
BENTINCK, Violet Cavendish |
2012.09 2011.05 2023.06 |
2 1 6 |
Text Text Picture + text |
Owner of Cottage at Empsons Hill and Badlake House
etc. Died 1932 Royal visits to the Cottage, Empsons Hill Land dealings and her will |
BISHOP, Douglas | 2015.11 | 1 | Text | Owned Fairfield House and local author |
Bishopsteignton: Nelsons Admirals and Navy connections | 2023.09 | 6 | Picture + text | Report of talk |
Black swans | 2022.06 | 7 | Picture + text | When were they first introduced? |
BLACKMORE, William | 2016.01 | 3 | Picture + text | Gardener |
Blacksmiths | 1995.04 | 2 | Text | Early to mid 1800s |
Boat Cove | 2006.09 | 1 | Picture + text | Boating activities and Coryton Cove 1930s |
Boer war | 2010.03 | 1 | Text | Dawlish men in the war |
Border R, Ironmonger | 2018.06 | 6 | Text | 1879 advert |
BOWES-LYON, Elizabeth | 2011.05 | 1 | Text | Royal visits to the Cottage, Empsons Hill |
BRAYTON, Lily | 2002.01 | 2 | Picture + text | Actress retired in Dawlish |
Brewing | 2018.12 | 6 | Picture + text | History in Dawlish |
Brickmaking | 2003.05 | 1 | Text | Refers to Aller Vale pottery |
Bridge House | 2024.06 | 4 | Text | Origins |
Brook and its bridges | 2014.03 | 2 | Picture + text | Part 1 |
Brook and its bridges | 2014.05 | 2 | Text | Part 2 |
Brook Cottage | 2016.08 | 2 | Text | Brook Cottage aka Brookdale |
Brook House | 2024.06 | 4 | Text | Origins |
Brook Street | 1996.07 | 1 | Text | History. Aka Manor Row |
Brookdale | 2016.08 | 2 | Text | aka Brook Cottage |
Brookdale Terrace |
2018.06 2023.06 |
6 1 |
Picture + text Picture + text |
Query on building date Full history of the site and buildings |
Brunswick House | 2023.06 | 4 | Picture + text | Predating Brookdale Terrace |
Brunswick Place, Stanley House | 2021.09 | 2 | Picture | |
Buckfastleigh Caves | 2018.09 | 3 | Picture + text | Report of outing |
Burlesdon | 2014.05 | 1 | Picture + text | East Cliff Road |
Burrows reservoir | 2006.07 | 1 | Picture + text | The water supply for Dawlish |
BURT, William | 2011.09 | 2 | Text | Cabinet maker |
BUSSELL, Henry | 2011.09 | 2 | Text | Miller at Strand Mill |
Cairmona | 2014.03 | 1 | Picture + text | East Cliff Road |
CAMPBELL, Miss Frances | 2012.09 | 2 | Text | Died 1870 |
CANN, Dr Francis | 2018.12 2019.06 |
4 1 |
Picture + text Picture + text |
Terms of his will. Biographical article |
CANN family | 2000.01 | 2 | Text | Mainly Dr Cann |
CANN, Thirza | 2011.11 | 2 | Text | Milliner, 5 Albert Place |
Carnival | 2024.09 | 3 | Picture + text | History of Dawlish Carnival |
Caroline of Brunswick | 2020.03 | 3 | Picture + text | 1820 riot in Dawlish when she was on trial |
Cartes de Visite | 2017.01 | 2 | Text | History |
Caves | 2005.07 | 1 | Picture + text | The Mysterious Tunnels of Dawlish |
Caves | 2008.07 | 1 | Picture + text | Behind Great Cliff Hotel |
Cemetery and graveyard | Article | 10 | Picture + text | Cemetery opened 1884 and graveyard closed. In Bits & Bobs. |
Changes in Dawlish | 2022.03 | 7 | Picture + text | Second biennial survey 2020-21 |
Chapman (photographers) | 2024.06 | 13 | Picture + text | Short history |
CHAPMAN, Lilian | 2023.12 | 12 | Text | Artist |
CHAPMAN Photographic workshop, Hatcher Street |
2019.03 | 8 | Picture | Photo of developing racks outside Hatcher Street premises |
Charlton Villa |
2014.01 2014.03 |
2 1 |
Picture + text Text |
East Cliff Road Follow up to earlier text |
Cholera | 2016.08 | 4 | Text | Exeter 1832 |
Cinema October 1960 | 2020.03 | 7 | Picture + text | Scala cinema programme October 1960 |
Civil War in Devon | 2021.12 | 5 | Picture + text | Report of Janet Few's talk on how the war affected people in Devon |
CLAPP, Gilbert | 2021.12 | 3 | Picture + text | His naval career and his gravestone |
Cleveland Place, High Street | 2022.12 | 3 | Picture + text | History |
Cleveland Garage | 2022.12 | 4 | Picture + text | Description |
Clevelands | 2024.06 | 3 | Text | Origins |
Clevelands, Old Teignmouth Road | 2022.12 | 1 | Picture + text | History |
Cliff Cottage | 2024.06 | 3 | Text | Origins |
Cliff House |
2018.12 2019.03 |
2 6 |
Text Picture + text |
Mentioned in Lea Mount article History of the 3 joined houses |
Clint | 2014.05 | 1 | Text | East Cliff Road |
Clump of Firs | 2023.12 | 4 | Text | Origins |
Clyde Cottage | 2014.03 | 1 | Text | East Cliff Road |
CND | 2015.11 | 1 | Text | Dawlish CND in the 1960's |
Coastguard cottages no. 7 | 2001.01 | 1 | Picture + text | Inscription of tradesmen who worked on the cottage 1886 |
Coastguards |
2001.07 2013.11 2020.10 |
1 2 1 |
Picture + text Picture + text Picture + text |
History in Dawlish The service and accommodation Boathouse. Rescue operations and other work. |
Cockwood |
2024.03 2024.03 2024.03 2024.03 |
1 5 7 11 |
Text Picture + text Picture + text Picture + text |
History quiz Brief history Horticultural history A walk around the area |
Cockwood House | 2024.06 | 3 | Ttext | Origins |
Cockwood wreck | 2006.05 | 2 | Picture + text | Cardiff collier wrecked 1943 |
Cofton |
2024.03 2024.03 2024.03 |
5 7 11 |
Text Picture + text Picture + text |
Brief history Horticultural history A walk around the area |
Cofton Holiday Camp | 2024.06 | 11 | Picture + text | Report of talk on its history |
Cold war experiences of a Met. Man. | 2022.10 | 7 | Picture + text | Report of talk |
COMBSTOCK, Thomas Henry | 2013.03 | 2 | Picture + text | Naval officer. 1874-1942 |
Coronation celebrations 1902, 1911, 1937 & 1953 Coronation Celebrations June 1953 |
2023.03 2020.01 |
11 | Picture + text |
Town activities Extracts from Dawlish Gazette 12/6/1953 |
Corsair pirate captives | 1996.06 | 2 | Text | George Voisey 1680; Richard Manning 1676; George Vosie 1769 |
Cosens Institute | 2006.01 | 2 | Text | Description + charity of same name |
COSENS, William | 1998.05 | 1 | Text | Established the dispensary 1855 and Cosens Institute 1865 |
Cottage, Empsons Hill |
1999.01 2007.05 2012.09 2022.12 2023.06 |
1 1 2 9 6 |
Picture + text Picture + text Picture + text Picture Picture + text |
History aka Weech House 1920/1930s Owners 1815-1932 Alice Hutchings working in service Land dealings 1870-1933 |
Covid 19 | 2022.03 | 7 | Text | How it affected life in Dawlish |
Cows Hole |
2019.03 2019.03 | 7 |
Picture + text Text |
Engineered through Red Rock as part of route to Coryton Cove Name may have referred to cowrie shells |
CRIDDLE, Frank |
2014.07 2014.09 |
1 1 |
Picture + text Text |
1888-1966. Railway ganger War service in Bangalore 1915 |
CRIDDLE, Maurice | 2018.12 | 8 | Text | Legacy of £500 to DLHG |
Criddle Postcard Collection | 2020.01 | 5 | Picture + text | Comments on selected historic postcards |
CRIDDLE, William John | 2014.09 | 2 | Text | Killed in WW1 |
CRIDGE family | 2012.07 | 1 | Picture + text | Greengrocers and cafe owners |
CURRIE, Thomas | 2018.09 | 1 | Text | Death of railway worker 1921 |
CURTIS family | 2019.03 | 4 | Text | Advert for bakery at 1 High Street 1897 |
Customs | 2024.09 | 10 | Text | Bell ringing on 5th November |
Cycles | 2019.10 | 7 | Picture + text | Local paper report of Stanley Cycle Show with latest cycling innovations |
D Day and the Exe Bridges | 2024.09 | 1 | Picture + text | Practicing to take 2 bridges in France |
Dairies of Dawlish | 2019.03 | 3 | Picture + text | Listing of all the sellers of milk |
DANIELL, Philip | 2022.03 | 4 | Picture + text | Involvement in 1930s entertainment |
Daubeney, W.A. | 2021.06 | 11 | Picture + text | J.P.Residing at Clevelands, Westcliff Hill, court report as magistrate in 1896 |
Dartmoor conchies | 2024.03 | 12 | Text | Report of talk |
Dartmoor prison | 2023.03 | 10 | Text | Report of talk |
Davies F, Photographer | 2018.06 | 3 | Text | 1879 advert |
Dawlish 1790s | 2020.08 | 2 | Picture + text | Revd John Swete travel journals |
Dawlish 1795 | 2005.11 | 1 | Text | Diary of Rev John Swete |
Dawlish 1809 |
2007.07 2021.06 |
1 7 |
Text Picture |
Diary of Joseph Farrington includes description of Lawn A drawing showing Manning's canalised brook and the new bridge etc. before it was destroyed by flood in 1810 |
Dawlish 1815 | 2021.06 | 7 | Picture + text | Illustration from a talk |
Dawlish 1840 | 2021.06 | 8 | Picture + text | Illustration from a talk |
Dawlish 1841 | 2004.05 | 1 | Text | |
Dawlish 1855c. | 2021.06x | 1 | Picture + text | Illustration from a talk |
Dawlish 1897 | 2004.07 | 1 | Text | |
Dawlish 1930s | 2022.06 | 12 | Picture + text | Fish and chip cart at the sea front |
Dawlish 1930s entertainment | 2022.03 | 4 | Picture + text | |
Dawlish 1950s |
2022.10 2024.03 |
9 3 |
Picture + text Picture + text |
Description Memories of Jeffrey Pick |
Dawlish 1960s | 2023.06 | 13 | Text | Reminiscences of Jimmy Hill |
Dawlish 2018 & 2019 | 2020.03 | 5 | Picture + text | Developments in the town |
Dawlish 2020 & 2021 | 2022.03 | 7 | Picture + text | Developments in the town |
Dawlish accordion club | 2010.09 | 2 | Picture | 1953 |
Dawlish Christian Fellowship | 2023.06 | 8 | Picture + text | History |
Dawlish Church Institute | 2004.01 | 2 | Text | Established 1901 in RAFA club |
Dawlish Dairies | 2019.10 | 3 | Picture + text | Local dairymen and dairy shops + Tricia's personal memories |
Dawlish development | 2024.06 | 1 | Picture + text | Where wealthy landowners built c.1785-1826 |
Dawlish Gazette | 2019.03 | 4 | Picture + text | First issue 24 April 1897- |
Dawlish hoard |
2019.06 2022.12 |
7 6 |
Picture + text Picture + text |
Description of the contents. Subject of talk at evening event 8 May 2019. Description. On show at RAMM. |
Dawlish library and general knowledge society |
2000.05 2000.05 |
1 1 |
Text Text |
Closed 1865? Founded 1850. Met at Vestry Hall from 1861 |
Dawlish Gazette First Edition | 2019.03 | 4 | Picture + text | Date: 24/4/1897, local and International news |
Dawlish Local History Group |
2017.01 2018.01 2018.12 |
4 8 1 |
Picture + text Picture Picture + text |
How the group started Formation of History Group Gazette report 16/9/1993 History Group 25th anniversary. Presentation of activities over 25 years. |
Dawlish Ratepayers Association | 2019.10 | 6 | Picture + text | Local paper report of meeting in November 1892 |
Dawlish Steam Brewery | 2018.06 | 2 | Text | 1879 advert |
Dawlish Volunteers | 2000.05 | 2 | Text | Militia |
Dawlish Warren | 2015.03 | 1 | Picture + text | Jenny Norman’s memories of the 1960’s |
Dawlish Warren developments | 2020.01 | 7 | Picture + text | Effects of recent storms |
Dawlish Water Part 1 Dawlish Water Part 2 |
2021.03 2021.06 |
1 1 |
Picture + text Picture + text |
1. Luscombe Mill pond to the sea. 2 From source to Luscombe Mill pondGeography and history Bridges, Canalisation, Buildings, Mills, Floods |
Dawlish Water bridges |
2014.03 2014.05 |
2 2 |
Picture + text Picture + text | From Stonelands to the sea |
Dawlish WW1 Project | 2021.03 | 6 | Text | Announcement of books |
DE BURGH, Matilda | 2016.08 | 1 | Text | Buried in St Gregory’s graveyard |
DE LESSEPS, Ferdinand | 2019.10 | 7 | Text | Local paper report of prosecution of builder of Suez Canal |
Devon & Exeter Institution | 2017.10 | 2 | Picture + text | Report of September 2017 visit |
Devon Court | 2015.05 | 2 | Picture + text | On Westcliff Hill, built by Leon Solomon |
Devon Rural Archive | 2017.07 | 2 | Picture + text | Focus on work of Archive |
DICK, Admiral Thomas | 2008.05 | 2 | Text | 1776-1862 |
Diving archaeology talk | 2020.03 | 6 | Picture + text | |
DUFF, Mary | 2016.08 | 1 | Text | Buried in St Gregory’s graveyard |
EARL OF PERTH | 2022.06 | 10 | Picture + text | A chess player who lived in Barton Villas |
EARLY, R.W. | Article | 12 | Picture + text | Early's wall. In Bits & Bobs |
East Cliff Road |
2014.01 2014.03 2014.05 2014.07 |
1 1 1 1 | Picture + text |
Part 1 Part 2 Part 3 Part 4 |
Eastcliff park, Teignmouth | 2022.10 | 6 | Picture + text | History |
Easton House | 2024.06 | 3 | Picture + text | Origins |
East Teignmouth in 1790s | 2020.08 | 5 | Picture + text | Description of town & watercolour of foreshore in 1795 in Revd John Swete journal |
Education | Article | 3 | Text | History of local efforts. In Bits & Bobs |
Electric Picture Palace | 2018.01 | 1 | Text | First Dawlish cinema |
EMPSON family | 2005.09 | 2 | Text | of The Cottage, Weech Road |
EMPSON, Charlotte Wilkes | 2012.09 | 2 | Text | Owner of The Cottage and land at Empsons Hill from 1870 |
Ermin Villa | 2014.03 | 1 | Text | East Cliff Road |
Exeter ancient buildings | 2020.12 | 9 | Picture + text | Todd Gray's survey of Cathedral Yard and High St buildings. Exeter Cathedral Yard fire. |
Exeter Book 10th century | 2021.03 | 7 | Picture + text | Report of talk by Felicity Goodall |
Exeter Custom House | 2019.10 | 5 | Picture + text | Report of visit to Custom House, Quay and Medieval Bridge 3/9/19 |
Exeter Harbour Master | 2024.03 | 14 | Text | Report of talk |
Exeter Hospitals | 2022.12 | 6 | Picture + text | Brief history |
Fair 1897 | 2014.11 | 2 | Text | From Dawlish Gazette |
Fairfield House |
1998.07 2000.09 2015.11 |
2 1 2 |
Text Text Picture + text |
History (Burnt down 2018) Associated with Luscombe Castle Owned by Douglas Bishop |
FARINGTON, Joseph |
2021.12 2007.07 2024.03 |
6 1 10 |
Picture + text Text Text |
Background on the artist, his stay in Dawlish in 1809 and the picture he drew The landscape artist's visit to Dawlish 1809 Quote about Dawlish |
Ferris Brewery | 2018.12 | 6 | Picture + text | Includes brewing in Dawlish pre-1817 |
Fire service |
1996.06 2018.01 2000.03 2014.11 |
2 2 2 2 |
Text Picture + text Picture + text Text |
First engine built 1785 History of service 1817-1914 Stable for the horse in Stockton Road. New steam engine 1900 Various concerns 1893-1918 |
Fire service | Article | 1 | Text | History. In Bits & Bobs |
Fishing | 2012.05 | 1 | Text | Large sprat haul 1900 |
Floods | 2024.06 | 5 | Picture + text | Report of talk on weather of Dawlish |
Floods in 1960 |
2013.09 2020.03 |
1 6 |
Picture + text Picture + text |
October 1960 Report in Gazette of October 1960 storm & floods |
Formation of History Group | 2018.06 | 8 | Picture | Gazette report 16/9/1993 |
FORTESCUE, John Inglett | 2020.08 | 8 | Picture + text | Mentioned in presentation on slave-ownership. Slave owner; Lord of the Manor of Dawlish; debtor. |
Fursdon House | 2023.09 | 8 | Picture + text | Report of visit |
FURSDON, Rev. Edward | 2023.06 2023.09 |
14 9 |
Text Picture + text |
Life of the Dawlish vicar How he came to live at Fursdon House and his parishioners wellwishes |
Gardens, Victorian developments | 2020.01 | 2 | Picture + text | |
Gas company |
1996.06 2014.11 |
2 2 | Text |
Council changed to oil lighting because of poor service 1882 Dissatisfaction with service 1882 |
Gas works | 2015.03 | 2 | Picture + text | |
GAY family | 2023.12 | 1 | Picture + text | Owners of Gay’s Creamery |
Gay’s Creamery | 2023.12 | 1 | Picture + text | History of the business |
GIBSON, Keith | 2024.03 | 14 | Picture + text | Report of talk |
GILPIN, John | 2011.11 | 1 | Text | Blue plaque for ballet dancer |
GOODALL, Admiral Samuel | 2023.09 | 7 | Text | Buried at Bishopsteignton |
Grand Hotel | 2024.06 | 9 | Picture + text | How the site developed |
Green Shield Stamps | 2021.03 | 8 | Picture + text | History, source 1971 newspaper |
Hadleigh House | 2013.11 | 2 | Text | For officer i/c coastguards |
Haldon airfield |
2009.05 2015.11 2016.01 2016.03 |
1 2 1 1 |
Text Picture + text Picture + text Picture + text |
History Part 1 Part 2 Part 3. Air displays and races |
Haldon Belvedere | 1998.11 | 1 | Picture + text | History |
Haldon Duel 1833 | 2017.01 | 1 | Picture + text | Dr Peter Hennis v Sir John Jeffcott at Haldon Racecourse 1833 |
HAMMOND, Sir Arthur George | 2007.03 | 2 | Picture + text | Obit 1919 |
Have A Go! radio programme | 2021.09 | 5 | Picture + text | Gazette article on Nov 7 1958 Radio show in Dawlish |
Hensford farm | 2020.03 | 3 | Picture + text | In article on orchards |
High Cliffe | 2014.03 | 1 | Picture + text | aka Cairmona |
High House | 2020.03 | 8 | Picture + text | A children's home and later site development. Purchase of children's home by Stafford CC |
Highcliffe Cottage | 2014.03 | 2 | Picture + text | East Cliff Road |
Higher Rixdale farm | 2003.09 | 1 | Text | Data from 1941 survey |
HILL, George (Rowley) (SGT) |
2001.05 2023.03 |
1 7 | Picture + text |
Born Dawlish 1837, died 1930 Devonport, Auckland Full life story |
HILL, Jim | 2023.063 | 12 | Picture + text | Early life |
HILYARD Maud Lewis | 2016.10 | 2 | Text | Work in WW1 |
History Day 2016 | 2016.10 | 1 | Picture + text | Description |
HMS Bay |
2005.09 2012.05 2013.01 2013.03 |
1 2 1 |
Text Text Text Picture + text |
Bell hangs in Manor House Part 1 Part 2 Part 3. Adopted by Dawlish 1941 |
HOARE, Charles |
2023.03 2023.06 |
1 16 |
Picture + text Text |
Life story Correction on death date |
Holcombe | 2006.05 | 2 | Text | Changing times in the village |
Holcombe Chalet Holidays 1950s | 2020.01 | 1 | Picture + text | Reminiscences of the 1950s, remembered by John Wilkinson |
Holcombe post office | 2009.01 | 1 | Picture + text | 1907-2008 |
HOLMAN family | 2015.01 | 2 | Picture + text | Connections to Ashcombe |
HOLMAN, Jim | 2002.11 | 3 | Text | Archive list |
HOMEYARD, [James] William | 2013.07 | 1 | Picture + text | Town porter died 1956 |
Hope Church | 2023.06 | 8 | Picture + text | History |
Hospitals | Article | 7 | Text | The dispensary, cottage hospital and infirmary. In Bits & Bobs |
House names | 2023.12 | 3 | Picture + text | Homes with the same or similar names |
Howard, Major John | 2024.09 | 1 | Picture + text | Leading the attack on 2 bridges in France |
HURREL, Jacob | 2020.10 | 1 | Text | Coastguard, death on 7/9/1877 |
Hut | 2022.03 | 2 | Picture + text | 1920-59 |
Ipplepen Archaeology | 2021.03 | 5 | Picture + text | Highlights of project 2007-19 - Report of talk by Derek Gore. Iron age and Roman remains. |
Ivy Croft | 2014.03 | 2 | Picture + text | aka La Quinta |
JACKSON family | 2016.01 | 3 | Text | Associated with the Manor House |
JACKSON, Katherine Anne | 2016.10 | 3 | Text | Work in WW1 |
KAYE (or KAY), Charles Beachcroft |
2020.08 2020.12 |
7 7 |
Picture + text Text |
Owner of the Royal Hotel. Captain of winning England cricket team at 1900 Olympics. He changed his name several times, at some point to Jack Trent Expanding on the information in Aug edition |
Kelly mine | 2016.08 | 5 | Text | Iron oxide (shiny ore) mine at Lustleigh |
KELSALL, G.N. | 2015.07 | 2 | Text | Promoter of Dawlish Pier |
KENDALL, George | 2022.12 | 7 | Picture + text | Outspoken Calvinist of Cofton 1610-1663 |
Kents cavern | 2015.09 | 1Text | ||
King Arthur's Great Halls, Tintagel | 2021.06 | 7 | Picture + text | Report of Wierdest West Country Buildings talk |
King Street | 2019.06 | 5 | Picture + text | History of the houses in the street. Focus on No3, 10, 10a and 13 |
KNAPMAN, W | 2020.10 | 8 | Picture + text | Advert for clothes shop at 14 Strand |
Knowle | 2017.04 | 5 | Text | |
La Quinta | 2014.03 | 2 | Picture + text | East Cliff Road |
LAKE, Joan | 2023.12 | 5 | Picture + text | With a donkey 1921 & 1971 |
LAMACRAFT, George | 2018.09 | 5 | Picture + text | Visit to Bemuda 1958 |
LAMACRAFT, John Henry Grills | 2006.01 | 1 | Picture + text | Biographical details |
Langdon Estate | 2001.03 | 1 | Text | History |
Langdon House | 2018.06 | 8 | Picture + text | Sketch by E Worsley 1944 |
Langstone Cliff Cottage | 2024.06 | 2 | Text | Origins |
Langstone railway cutting | 2019.03 | 8 | Picture + text | Photo of labourers |
LAVIS Ernest LAVIS Jack | 2021.06 2021.06 |
11 9 |
Picture + text |
Builder, record of work for W.A. Daubeney in 1906 Dawlish builder of 1950's-70's who built Coryton Close |
Lawn Lawn Lawn sculpture |
2011.07 Article 2024.03 |
1 10 |
Picture + text Picture + text Picture + text |
Brief history Website article The Lawn and Tucks Plot Crafted from a chestnut tree |
Lawn nos 1 & 2 | 1996.01 | 1 | Picture + text | History |
Lea Mount | 2018.12 | 2 | Picture + text | History derived from maps and illustrations - History part 1 |
Lea Mount 1907 | 2019.03 | 6 | Picture + text | Cliff House, access to Coryton Cove. History part 2 |
LEAMAN family | 2015.03 | 2 | Text | William Leaman gas works manager |
Legends | 2012.11 | 1 | Text | Ghosts of Dawlish |
LETHBRIDGE, John | 2017.10 | 1 | Picture + text | Report of visit to Newton Abbot Museum |
LEOPOLD, Duke of Albany | 2020.10 | 7 | Picture + text | Mourning in the Victorian Era |
Lido history | 2016.08 | 2 | Picture + text | |
Lidwell farm | 2020.03 | 2 | Picture | Charles Smith and son working the cider press |
LIPYEATT family | Article | 2 | Picture + text | Dawlish connections including the Priory. In Sir Walter Raleigh at the Priory |
Local government | Article | 2 | Picture + text | History to present day. In Bits & Bobs |
Local historians | 2010.03 | 2 | Text | People who have studied or written about Dawlish |
Luscombe Castle | 2023.03 2004.11 2024.06 |
2 1 4 |
Picture + text Picture + text Text |
Early years History of the estate Origins |
Luscombe Castle associated buildings | 2000.09 | 1 | Text | Home Farm estate office; Fairfield |
MACKIE, Myrtle | 2021.09 | 1 | Picture + text | Wartime memories - Reminiscences of an evacuee 1940 |
Mamhead House |
2000.07 2015.07 |
1 1 |
Picture + text Picture + text |
History |
MANNING, John Eyde | 2017.07 | 3 | Text | Biographical details |
Manor Gardens play area | 2024.03 | 9 | Text | Completely revamped |
Manor House |
2014.01 2016.01 2024.06 |
1 3 4 |
Text Text Text |
Retained for the town 2013 Jackson family Origins |
Manor House 1910 | 2002.09 | 2 | Text | Information and description from a valuation |
Manor House staves | 2002.07 | 2 | Picture + text | What the symbols mean |
Manor Row | 1996.07 | 1 | Text | History. Aka Brook Street |
Marine Archaeology | 2020.03 | 6 | Picture + text | Report of talk about finds from different ages at a site near Salcombe |
Marine Parade: First Houses | 2018.09 | 4 | Picture + text | History of the first houses |
Marriage celebrations for Prince of Wales & Princess Alexandra of Denmark 1863 | 2017.10 | 5 | Picture + text | Parade, Pavilion on the Lawn and ball at the Assembly Rooms |
MARSHALL, Thomas | 2001.05 | 2 | Picture + text | Butler and newsman died 1907 aged 66 |
Mary Rose | 2017.04 | 2 | Picture + text | Summary of talk on warship. March 2017. |
MATTHEWS family | 2023.06 | 2 | Text | Builders of Holcombe |
MAUNDER, Sam | 2022.06 | 12 | Picture + text | Purveyor of fish and chips living at 2nd Ave. |
Methodist churches | 1999.03 | 1 | Picture + text | History |
MITCHELL, Bert | 2023.12 | 5 | Picture + text | With a donkey 1921 & 1971 |
Mount Maria | 2024.06 | 16 | Text | Theory on the origin of the name |
Mourning style 1884 | 2020.10 | 7 | Text | Etiquette explained |
MOYSE, Charles | 2018.09 | 1 | Ttext | Death of railway worker 1921 |
Museum 50th anniversary | 2017.04 | 1 | Picture + text | History of Dawlish Museum |
Name of Parish Church | 2022.03 | 9 | Text | Discussing change from St Michael to St Gregory |
Newhay falls | 2020.01 | 4 | Picture | |
Newton Abbot Museum | 2017.10 | 1 | Picture + text | Report of visit |
NICHOLLS, John Jeffrey 1891-1918 | Article | 1 | Text | From Eastdon Farm to Canada to WW1 in A Dawlish Boy |
Oaklands | 2011.03 | 1 | Picture + text | History |
Oakland Park Estate | 2021.03 | 7 | Text | Report of start of housing development 1971 |
Old Saltway | 2022.06 | 9 | Picture + text | Talk on route from Coombe Cellars to Totnes |
Old Town Street nos 61-71 |
1995.07 1996.04 |
2 2 |
Text Text | |
Old vicarage |
2021.09 2021.09 |
2 4 |
Picture + text Picture + text | Update on condition and planning issues |
Orchard Gardens | 2015.05 | 1 | Text | Estate built mid to late 1920’s |
Orchards of Dawlish | 2020.03 | 1 | Picture + text | Fruit growing and cider making |
Origins of the History Group | 2017.01 | 4 | Picture + text | |
Outlook Lodge | 2014.03 | 2 | Picture + text | aka La Quinta |
Overcliffe |
2014.07 2014.09 |
1 2 |
Text |
Eastcliff Road Follow up to 2014.07 |
Pack o'Cards, Combe Martin | 2021.06 | 6 | Picture + text | Report of Wierdest West Country Buildings talk |
PAINTER, Gavin | 2017.04 | 3 | Picture | Died 1710. Oldest grave at St Gregory’s |
PENNELL, Capt. Henry Singleton | 2007.03 | 1 | Picture + text | Obit 1907 |
PERKINS Dr J D | 2019.10 | 1 | Picture + text | Debtors Court hearing 1817 and its context |
PHILLOTT, Francis & Saleen PHILLOTT, Rev Charles |
2022.03 2022.12 |
5 1 |
Picture+text Text |
Couple buried in churchyard (Name initially noted as Phillcott) Owner of White House & Clevelands |
Picturing Dawlish 1780-1864 | 2021.06 | 7 | Picture + text | How the town developed between these dates: Highlights of illustrated online talk |
Pidgley estate sale 1844 | 1995.04 | 1 | Text | |
Pier proposals |
2015.07 2016.05 2005.03 Article |
2 4 1 13 |
Text Text Picture + text Text |
Text Follow up to 2015.07 History. In Bits & Pieces |
Piermont Place | 2020.01 | 6 | Picture | Postcard photo about 1907 |
Pitt Farm barn | 1997.02 | 2 | Picture | Converted to dwellings |
PITTS, Joseph | 2017.10 | 2 | Picture + text | Report of Aug 2017 talk |
Plantation House School | 2023.06 | 5 | Picture + text | Presentation cup |
Police service | Article | 9 | Picture + text | History. In Bits & Bobs |
Poor houses and work house | 2017.07 | 5 | Text and Map | Poor House on Brunswick Place |
Population analysis | 1996.10 | 2 | Text | Especially of 1851 census |
Population figures | 2009.01 | 2 | Text | 19th century |
Post Office | 2022.06 | 1 | Picture + text | History from 1799 |
